Traffic of Passengers - Vehicles
This page presents statistics about the traffic at Port of Patras.
(2023 figures)
Passengers
0
Vehicles
0
Freight Vehicles
0
Tonnes Cargo Load
0
International
National
International traffic
The total international traffic (departures arrivals) for the Port of Patras in the period 2020-2023 is shown in the table below.
YEAR | PASSENGERS | TRUCKS | UNACCOMPANIED CARGO | BUSES | Private Cars | Camper Mini Bus | MOTORCYCLES |
---|---|---|---|---|---|---|---|
2020 | 216.059 | 108.186 | 91.513 | 481 | 46.177 | 4.900 | 1.306 |
2021 | 300.616 | 111.150 | 110.286 | 440 | 80.603 | 9.264 | 3.484 |
2022 | 380.566 | 100.586 | 123.903 | 821 | 95.672 | 11.749 | 6.010 |
2023 | 365.346 | 83.055 | 125.471 | 1.385 | 89.970 | 11.777 | 6.517 |
In addition, here you can also see tables with the individual data for international sailings and calls during the period 2019 – 2023.
Domestic Traffic
The total domestic traffic (departures arrivals) of the Port of Patras for the period 2020-2023 is shown in the table below.
YEAR | PASSENGERS | TRUCKS | UNACCOMPANIED CARGO | BUSES | Private Cars | Camper Mini Bus | MOTORCYCLES |
---|---|---|---|---|---|---|---|
2020 | 96.523 | 2.565 | - | - | 22.725 | 810 | 2.232 |
2021 | 118.697 | 1.586 | - | - | 28.749 | 1.086 | 2.254 |
2022 | 167.526 | 3.443 | - | 817 | 38.070 | 521 | 3.523 |
2023 | 176.734 | 2.887 | - | 1.235 | 38.725 | 214 | 3.604 |
In addition, here you can also see tables with the individual data for domestic sailings and calls during the period 2019 – 2023.